Large Language Models
| Model | Release Date | Created By | Parameters |
|---|---|---|---|
| GPT-1 | 06/01/2018 | OpenAI | 117,000,000 |
| BERT | 10/01/2018 | 340,000,000 | |
| XLNet | 06/01/2019 | 340,000,000 | |
| GPT-2 | 02/01/2019 | OpenAI | 1,500,000,000 |
| GPT-3 | 05/01/2020 | OpenAI | 175,000,000,000 |
| GPT-Neo | 03/01/2021 | EleutherAI | 2,700,000,000 |
| GPT-J | 06/01/2021 | EleutherAI | 6,000,000,000 |
| Megatron-Turing NLG | 10/01/2021 | Microsoft and Nvidia | 530,000,000,000 |
| Ernie 3.0 Titan | 12/01/2021 | Baidu | 260,000,000,000 |
| Claude | 12/01/2021 | Anthropic | 93,000,000,000 |
| GLaM (Generalist Language Model) | 12/01/2021 | 1,200,000,000,000 | |
| Gopher | 12/01/2021 | DeepMind | 280,000,000,000 |
| LaMDA (Language Models for Dialog Applications) | 01/01/2022 | 137,000,000,000 | |
| GPT-NeoX | 02/01/2022 | EleutherAI | 20,000,000,000 |
| Chinchilla | 03/01/2022 | DeepMind | 70,000,000,000 |
| HuggingChat | 04/01/2022 | Hugging Face | 30,000,000,000 |
| PaLM | 04/01/2022 | 540,000,000,000 | |
| OPT (Open Pretrained Transformer) | 05/01/2022 | Meta | 175,000,000,000 |
| YaLM 100B | 06/01/2022 | Yandex | 100,000,000,000 |
| Minerva | 06/01/2022 | 540,000,000,000 | |
| BLOOM | 07/01/2022 | Hugging Face | 175,000,000,000 |
| Galactica | 11/01/2022 | Meta | 120,000,000,000 |
| AlexaTM | 11/01/2022 | Amazon | 20,000,000,000 |
| LLaMA | 02/01/2023 | Meta | 65,000,000,000 |
| GPT-4 | 03/01/2023 | OpenAI | 1,700,000,000,000 |
| Cerebras-GPT | 03/01/2023 | Cerebras | 13,000,000,000 |
| Falcon | 03/01/2023 | Technology Innovation Institute | 40,000,000,000 |
| BloombergGPT | 03/01/2023 | Bloomberg L.P. | 50,000,000,000 |
| PanGu-Σ | 03/01/2023 | Huawei | 1,085,000,000,000 |
| OpenAssistant | 03/01/2023 | LAION | 17,000,000,000 |
| Jurassic-2 | 03/01/2023 | AI21 Labs | - |
| BARD | 03/01/2023 | 137,000,000,000 | |
| Dolly 2.0 | 04/01/2022 | Databricks | 7,000,000,000 |
| Vicuna 7B | 04/01/2023 | Lymsys.org | 7,000,000,000 |
| Vicuna 13B | 04/01/2023 | Lymsys.org | 13,000,000,000 |
| StabilityLM | 04/01/2023 | Stability AI | 3,000,000,000 |
| PaLM 2 | 05/01/2023 | 340,000,000,000 | |
| LLaMA 2 | 07/01/2023 | Meta | 70,000,000,000 |
| Claude 2 | 07/01/2023 | Anthropic | 137,000,000,000 |
| Orca | 07/01/2023 | Microsoft | 13,000,000,000 |
| Falcon 180B | 09/01/2023 | Technology Innovation Institute | 180,000,000,000 |
| Mistral 7B | 09/01/2023 | Mistral AI [fr] | 7,300,000,000 |
| OpenHermes-15B | 09/01/2023 | Nous Research | 13,000,000,000 |
| Claude 2.1 | 11/01/2023 | Anthropic | - |
| Grok-1 | 11/01/2023 | x.AI | 33,000,000,000 |
| Gemini | 12/01/2023 | Google DeepMind | - |
| Mixtral 8x7B | 12/01/2023 | Mistral AI [fr] | 46,700,000,000 |
| Phi-2 | 12/01/2023 | Microsoft | 2,700,000,000 |
AI INFLUENCERS
AI MODELS
Popular Large Language Models
ALPACA (Stanford)
BARD (Google)
Gemini (Google)
GPT (OpenAI)
LLaMA (Meta)
Mixtral 8x7B (Mistral)
PaLM-E (Google)
VICUNA (Fine Tuned LLaMA)
Popular Image Models
Stable Diffusion (StabilityAI)
Leaderboards
NOTABLE AI APPS
Chat
Image Generation / Editing
Audio / Voice Generation
Video Generation
DAILY LINKS TO YOUR INBOX
©2024 The Horizon